Amsterdam Current Harware Version: 0.0.3 deWallen Current Harware Version: 0.0.5 Amsterdam Current Firmware version: deWallen Current Firmware version:
Got to http://www.grodansparadis.com for up to date info
No firmware release yet.
Old file are available here http://www.dosilos.se/download/hardware/amsterdam and http://www.dosilos.se/download/hardware/dewallen
This is a dimmer control module. The dimmer control module handles the VSCP interfacing for up to eight dimmers (deWallen). It does not contain the actual dimmer hardware but instead communicate with dimmer hardware modules through galvanic isolated I2C communication. The actual dimming level can be set to a value 0 (off) to 255 (full on) through this I2C interface. It also can be read.
The separation of the dimmer control and the dimmer itself has three advantages. The first and probably most obvious is the galvanic isolation between “dangerous” voltages and the control system.
Secondly the common control functionality for VSCP is just needed in one place. More advanced functionality such as slow ramp up/down etc, all light on on alarm etc etc can be easily be implemented here. The hardware in the dimmer module can thus be very simple.
The dimmer module can be used stand alone by other control mechanisms other then VSCP also.
| CANH | CANL |
|---|---|
| 9-16V DC | GND |
| SCL | SDA |
|---|---|
| +5V | GND |
| Register | Functionality |
|---|---|
| 0 | Current dimmer value unit 0 |
| 1 | Function Code unit 0 Same as action codes below. |
| 2 | Status flags for unit 0 |
| 3 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 4 | Preset value 1 unit 0 |
| 5 | Preset value 2 unit 0 |
| 6 | Preset value 3 unit 0 |
| 7 | Preset value 4 unit 0 |
| 8 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 9 | Reserved |
| 10 | Current dimmer value unit 1 |
| 11 | Function Code unit 1 Same as action codes below. |
| 12 | Status flags for unit 1 |
| 13 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 14 | Preset value 1 unit 1 |
| 15 | Preset value 2 unit 1 |
| 16 | Preset value 3 unit 1 |
| 17 | Preset value 4 unit 1 |
| 18 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 19 | Reserved |
| 20 | Current dimmer value unit 2 |
| 21 | Function Code unit 2 Same as action codes below. |
| 22 | Status flags for unit 2 |
| 23 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 24 | Preset value 1 unit 2 |
| 25 | Preset value 2 unit 2 |
| 26 | Preset value 3 unit 2 |
| 27 | Preset value 4 unit 2 |
| 28 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 29 | Reserved |
| 30 | Current dimmer value unit 3 |
| 31 | Function Code unit 3 Same as action codes below. |
| 32 | Status flags for unit 3 |
| 33 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 34 | Preset value 1 unit 3 |
| 35 | Preset value 2 unit 3 |
| 36 | Preset value 3 unit 3 |
| 37 | Preset value 4 unit 3 |
| 38 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 39 | Reserved |
| 40 | Current dimmer value unit 4 |
| 41 | Function Code unit 4 Same as action codes below. |
| 42 | Status flags for unit 4 |
| 43 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 44 | Preset value 1 unit 4 |
| 45 | Preset value 2 unit 4 |
| 46 | Preset value 3 unit 4 |
| 47 | Preset value 4 unit 4 |
| 48 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 49 | Reserved |
| 50 | Current dimmer value unit 5 |
| 51 | Function Code unit 5 Same as action codes below. |
| 52 | Status flags for unit 5 |
| 53 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 54 | Preset value 1 unit 5 |
| 55 | Preset value 2 unit 5 |
| 56 | Preset value 3 unit 5 |
| 57 | Preset value 4 unit 5 |
| 58 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 59 | Reserved |
| 60 | Current dimmer value unit 6 |
| 61 | Function Code unit 6 Same as action codes below. |
| 62 | Status flags for unit 6 |
| 63 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 64 | Preset value 1 unit 6 |
| 65 | Preset value 2 unit 6 |
| 66 | Preset value 3 unit 6 |
| 67 | Preset value 4 unit 6 |
| 68 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 69 | Reserved |
| 70 | Current dimmer value unit 7 |
| 71 | Function Code unit 7 Same as action codes below. |
| 72 | Status flags for unit 7 |
| 73 | Time constant (1/10 of seconds) unit 0 This is the time it takes to travel between dimmer states if ramp up ramp down is enabled. |
| 74 | Preset value 1 unit 7 |
| 75 | Preset value 2 unit 7 |
| 76 | Preset value 3 unit 7 |
| 77 | Preset value 4 unit 7 |
| 78 | Preset timer in minutes. This is the time that a preset state will be active under some circumstances. |
| 79 | Reserved |
| 80 | Common zone for all units |
| 81 | Sub zone for unit 0 |
| 82 | Sub zone for unit 0 |
| 83 | Sub zone for unit 0 |
| 84 | Sub zone for unit 0 |
| 85 | Sub zone for unit 0 |
| 86 | Sub zone for unit 0 |
| 87 | Sub zone for unit 0 |
| 88 | Sub zone for unit 0 |
| 89 | Reserved |
| 90 | dimmer main control register. bit 0 - Use relative levels (0-100). |
Send when a unit has been dimmed or a ramp up/down has finished.
| byte # | Description |
|---|---|
| byte 0 | Absolute(0-255) or relative dim level(0-100). What is sent depends on dimmer main control register (register 90). |
| byte 1 | Zone as set in register 80. |
| byte 2 | Sub Zone for the dimmer unit the event applies to as set in one of registers 81-89. |
Codes 1 - 9 The action parameter tells if the zone/subzone should be checked: bit 0 should be set for zone check and bit 1 for subzone check. That is if the action parameter is set to 3 both zone and subzone must match for the event to be triggered.
Addressable dimmer module that can talk to master with I2C. The dimmer level is set by the master eg amsterdam by writing a 8-bit value to the DeWallen Module. The module can thus be controlled from other processes then VSCP equally well.
Read current dimmer value.
| bit 7 | bit 6 | bit 5 | bit 4 | bit 3 | bit 2 | bit 1 | bit 1 |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | A2 | A1 | A0 | R/W |
Dimmer value. 0=off, 255=full on.
Discussion